![]() |
![]() |
![]() |
![]() |
---|---|---|---|
CHIRIPAL POLY FILMS | Ahmedabad, India | 2009 | Private |
Fam Ti | Ontario, Canada | 2020 | Private |
Fatra, a.s. | Napajedla, Czech Republic | 1935 | Private |
FUTAMURA CHEMICAL CO., LTD. | Nagoya, Japan | 1947 | Private |
Fuwei Films (Shandong) Co., Ltd. | Shandong, China | 2003 | Private |
Garware Hi-Tech Films | Mumbai, India | 1957 | Public |
Gettel high-tech materials Co. Ltd. | Zhejiang, China | 2007 | Private |
Oben Group | Lima, Peru | 1991 | Private |
Polinas | Masina, Turkey | 1982 | Private |
PT Trias Sentosa Tbk | Sidoarjo , Indonesia | 1979 | Private |
Retal Industries LTD. | Limassol, Cyprus | 1994 | Private |
Sumilon Polyester Ltd. | Surat, India | 1977 | Private |
Transcendia | Illinois, US | 1931 | Private |
360 Quadrants is a scientific research methodology by MarketsandMarkets to understand market leaders in 6000+ micro markets