![]() |
![]() |
![]() |
![]() |
---|---|---|---|
Anshan Sinoda Carbon Fibers | Anshan, China | 2004 | Private |
China National Bluestar(Group) | Beijing, China | 1984 | Private |
DowAksa | Farmington Hills, USA | 2012 | Private |
Hexcel | Stamford, USA | 1948 | Public |
Hyosung Advanced Materials | Seoul, South Korea | 2018 | Public |
Jiangsu Hengshen | Zhenjiang, China | 2007 | Private |
Jilin Chemical Fibre | Jilin, China | 1988 | Public |
MCC | Chiyoda, Japan | 1933 | Public |
SGL Carbon | Wiesbaden, Germany | 1992 | Public |
Solvay | Brussels, Belgium | 1863 | Public |
Teijin | Chiyoda, Japan | 1918 | Public |
TORAY INDUSTRIES INC | Tokyo, Japan | 1926 | Public |
zhongfu shenying carbon fiber | Jiangsu, China | 2006 | Public |
360 Quadrants is a scientific research methodology by MarketsandMarkets to understand market leaders in 6000+ micro markets