![]() |
![]() |
![]() |
![]() |
---|---|---|---|
Sika | Baar, Switzerland | 1910 | Public |
H.B. Fuller | Minnesota, US | 1887 | Public |
3M | Saint Paul, USA | 1902 | Public |
Soudal | Turnhout, Belgium | 1966 | Private |
Wacker Chemie | Munich, Germany | 1914 | Public |
Henkel | Düsseldorf, Germany | 1876 | Public |
MAPEI | Milan, Italy | 1937 | Private |
BASF | Ludwigshafen, Germany | 1865 | Public |
Konishi | Osaka,Japan | 1962 | Public |
Pidilite | Mumbai, India | 1959 | Public |
KCC | Seoul, South Korea | 1958 | Public |
Asian Paints | Mumbai,India | 1942 | Public |
Selena | Wrocław, Poland | 1992 | Private |
Euclid Chemical | Cleveland, USA | 1910 | Private |
Arkema | Colombes, France | 2004 | Public |
Dow | Midland, Michigan, US | 1897 | Public |
GE | Boston, Massachusetts, US | 1892 | Public |
Holcim | Zug, Switzerland | 1912 | Public |
360 Quadrants is a scientific research methodology by MarketsandMarkets to understand market leaders in 6000+ micro markets