![]() |
![]() |
![]() |
![]() |
---|---|---|---|
Advaya Chemical Industries Limited | Pune, India | 2024 | Public |
Alumichem | Birkerød, Denmark | 2011 | Private |
Aquafix | Madison, US | 2000 | Private |
Biostar-Ch | New Taipei City, Taiwan | 2018 | Private |
Carbon Activated Corporation | Compton, US | 1993 | Private |
Chembond Water Technologies Limited | Navi Mumbai, India | 1975 | Public |
ChemReady | Ohio, US | 1982 | Private |
CORTEC CORPORATION | Minnesota, US | 1977 | Private |
DOBER | Illinois, USA | 1957 | Private |
Genesis Water Technologies | Maitland, US | 2005 | Private |
GREEN Chemicals A.Ş. | Kocaeli, Turkey | 1995 | Private |
Green Genra | New Delhi, India | 2015 | Private |
KURARAY CO LTD | Tokyo, Japan | 1926 | Public |
Osaka Gas Chemicals Co., Ltd. | Osaka, Japan | 1931 | Public |
Shandong Green Technologies | Shandong, China | 2020 | Private |
360 Quadrants is a scientific research methodology by MarketsandMarkets to understand market leaders in 6000+ micro markets