Comparing 27 vendors in Feed Enzymes across 21 criteria.
Company Profiles
Strategy, financials, growth, and SWOTMarket Insights
Visual quadrant of competitors and leadersBenchmarking
Compare by product, region, and end-userLead Gen Add-on
Use the quadrant to attract clients
Business Standard
Dec 2024
Lane Report
Oct 2025
Pet Food Processing
Sep 2025
Farms.com
Sep 2025
AgTechNavigator.com
Sep 2025
Manitoba Co-operator
Sep 2025
| ADISSEO FRANCE S A S | Antony, France | ||
| ADVANCED BIONUTRITION CORP | Columbia, Maryland, US | 2001 | Private |
| ADVANCED ENZYME TECHNOLOGIES LTD | Thane Maharashtra, India | 2017 | |
| ALLTECH INC | Nicholasville, Kentucky, US | 1980 | |
| ASSOCIATED BRITISH FOODS PLC | London, UK | 1953 | |
| AUM ENZYMES | |||
| AZELIS HOLDINGS SA | Antwerp, Belgium | 2001 | |
| BASF SE | Ludwigshafen, Germany | 1865 | Public |
| BEC FEED SOLUTIONS PTY LTD | |||
| BEHN MEYER GROUP | Hamburg, Germany | 1840 | Private |
| BELDEM | |||
| BIO-CAT | |||
| BIO-VET | |||
| BIOPROTON PTY LTD | |||
| BIORESOURCE INTERNATIONAL INC | Durham, North Carolina, US | 1999 | |
| CAPRIENZYMES | Chennai, India | 2010 | |
| DSM N V | Heerlen, Netherlands | 1902 | Public |
| DUPONT | Wilmington, Delaware, US | 1802 | Public |
| ENZYME INNOVATION | Chino California United States of America | 1985 | |
| KARYOTICA BIOLOGICALS PVT LTD | Hyderabad, India | 2002 | |
| LESAFFRE GROUP | |||
| LUMIS BIOTECH PVT LTD | Mumbai, India | ||
| NOVUS INTERNATIONAL INC | Saint Charles, Missouri, US | 1991 | Private |
| ROSSARI BIOTECH LTD | 2018 | ||
| SUNSON INDUSTRY GROUP | |||
| UGRA TEST LABORATORY | St. Gallen, Switzerland | 1952 | |
| VEMO 99 LTD | Sofia, Bulgaria | 1996 |
360 Quadrants is a scientific research methodology by MarketsandMarkets to understand market leaders in 6000+ micro markets
360 Quadrants is a scientific research methodology by MarketsandMarkets to understand market leaders in 6000+ micro markets
Email : [email protected]
Quick Links360 Quadrants is a scientific research methodology by MarketsandMarkets to understand market leaders in 6000+ micro markets