Comparing 30 vendors in Probiotics in Animal Feed across 20 criteria.
Company Profiles
Strategy, financials, growth, and SWOTMarket Insights
Visual quadrant of competitors and leadersBenchmarking
Compare by product, region, and end-userLead Gen Add-on
Use the quadrant to attract clients
 Brownfield Ag News
                  
 
                    Oct 2025
                  
 AgTechNavigator.com
                  
 
                    Oct 2025
                  
 Lane Report
                  
 
                    Oct 2025
                  
 Pet Food Processing
                  
 
                    Sep 2025
                  
 Farms.com
                  
 
                    Sep 2025
                  
 AgTechNavigator.com
                  
 
                    Sep 2025
                  
 Manitoba Co-operator
                  
 
                    Sep 2025
                  
 TradingView
                  
 
                    Sep 2025
                  | ADVANCED BIONUTRITION CORP | Columbia, Maryland, US | 2001 | Private | 
| ALLTECH INC | Nicholasville, Kentucky, US | 1980 | |
| BIO ARMOR DEVELOPPEMENT SARL | |||
| BIO-VET | |||
| BLUESTAR ADISSEO CO | |||
| CALPIS CO LTD | |||
| CHEVITA TIERARZNEIMITTEL GMBH | |||
| CHR HANSEN HOLDINGS A/S | Boge Alle Denmark | 1874 | |
| DOWDUPONT INC | Wilimington, Delaware, US | 2017 | |
| DSM N V | Heerlen, Netherlands | 1902 | Public | 
| DUPONT | Wilmington, Delaware, US | 1802 | Public | 
| EVONIK INDUSTRIES AG | Essen, Germany | 2007 | Public | 
| KAUFFMAN'S ANIMAL HEALTH INC | Lancaster, Pennsylvania, US | 1978 | |
| KERRY GROUP | Listowel, Ireland | 1972 | Public | 
| LALLEMAND INC | Montreal, Canada | 1915 | Private | 
| LAND O'LAKES INC | |||
| LESAFFRE GROUP | |||
| MANNA PRO PRODUCTS LLC | Chesterfield, Missouri, US | 1985 | |
| MITSUI GROUP | |||
| MIYARISAN PHARMACEUTICAL CO LTD | Kita-Ku, Japan | 1947 | |
| NEBRASKA CULTURES INC | Walnut Creek, California, US | 1981 | |
| NOVOZYMES A/S | Copenhagen, Denmark | 2000 | |
| ORIGIN ENTERPRISES PLC | |||
| PHARMA-ZENTRALE GMBH | |||
| PROBIOTICS INTERNATIONAL LTD (PROTEXIN) | |||
| PROVITA EUROTECH LTD | Omagh, County Tyrone, Northern Ireland | 1990 | |
| RUBINUM SA | |||
| SCHELL & KAMPETER INC | 2018 | ||
| SCHOUW & CO A/S | |||
| UNIQUE BIOTECH | 
360 Quadrants is a scientific research methodology by MarketsandMarkets to understand market leaders in 6000+ micro markets
360 Quadrants is a scientific research methodology by MarketsandMarkets to understand market leaders in 6000+ micro markets
Email : [email protected]
Quick Links360 Quadrants is a scientific research methodology by MarketsandMarkets to understand market leaders in 6000+ micro markets