Comparing 24 vendors in Fall Protection across 8 criteria.
Company Profiles
Strategy, financials, growth, and SWOTMarket Insights
Visual quadrant of competitors and leadersBenchmarking
Compare by product, region, and end-userLead Gen Add-on
Use the quadrant to attract clients
FallTech
Mar 2025
Seeking Alpha
Dec 2025
ch-aviation
Dec 2025
Fire & Safety Journal Americas
Dec 2025
AppleInsider
Dec 2025
portersfiveforce.com
Dec 2025
The Morning Call
Dec 2025
| BUCKINGHAM MANUFACTURING | Binghamton, New York, US | 1896 | |
| COFRA GROUP | Zug, Switzerland | 1861 | |
| ELK RIVER INC | Cullman, Alabama, US | 1988 | |
| FALLTECH | |||
| FRENCHCREEK PRODUCTION INC | |||
| GRAVITEC SYSTEMS INC | |||
| GUARDIAN FALL PROTECTION | |||
| HI RISE ACCESS | |||
| HONEYWELL | Charlotte, North Carolina, US | 1906 | Public |
| KARAM INDUSTRIES | |||
| KEE SAFETY INC | |||
| MALTA DYNAMICS | |||
| MSA SAFETY INCORPORATED | |||
| P&P SAFETY LIMITED | Aston, Birmingham, UK | 1980 | |
| PETZL GROUP | Crolles, France | 1975 | |
| RIGID LIFELINES | Morgantown, Pennsylvania, US | 1996 | |
| SAFE APPROACH INC | |||
| SAFETYLINK PTY LTD - HEIGHT SAFETY | |||
| SELLSTROM MANUFACTURING CO | |||
| SKYLOTEC GMBH | Neuwied, Rheinland-Pfalz, Germany | 1948 | |
| SWELOCK ASIA COLTD | |||
| THE 3M COMPANY | Saint Paul, USA | 1902 | Public |
| TOTAL ACCESS LTD | Auckland, New Zealand | 2008 | |
| WERNER CO |
360 Quadrants is a scientific research methodology by MarketsandMarkets to understand market leaders in 6000+ micro markets
360 Quadrants is a scientific research methodology by MarketsandMarkets to understand market leaders in 6000+ micro markets
Email : [email protected]
Quick Links360 Quadrants is a scientific research methodology by MarketsandMarkets to understand market leaders in 6000+ micro markets