Comparing 25 vendors in Hexamethylenediamine across 36 criteria.
 
    Company Profiles
Strategy, financials, growth, and SWOT 
      Market Insights
Visual quadrant of competitors and leaders 
      Benchmarking
Compare by product, region, and end-user 
      Lead Gen Add-on
Use the quadrant to attract clients 
     hydrogen-central
 hydrogen-central
                   Oct 2025
 
                    Oct 2025
                   Telematics Wire
 Telematics Wire
                   Sep 2025
 
                    Sep 2025
                   European Tool & Mould Making Magazine
 European Tool & Mould Making Magazine
                   Sep 2025
 
                    Sep 2025
                   Asahi Kasei Corporation
 Asahi Kasei Corporation
                   Sep 2025
 
                    Sep 2025
                   CHEManager
 CHEManager
                   Sep 2025
 
                    Sep 2025
                   chemengonline
 chemengonline
                   Aug 2025
 
                    Aug 2025
                  |  Company |  Headquarters |  Year Founded |  Holding Type | 
|---|---|---|---|
| ALADDIN INDUSTRIAL CORPORATION | Shanghai, China | 2009 | |
| ALFA AESAR | Liverpool, Merseyside, United Kingdom | 1963 | |
| ASAHI KASEI CORPORATION | Tokyo, Japan | 1931 | Public | 
| ASCEND PERFORMANCE MATERIALS INC | Texas, US | 2009 | Private | 
| ASHLAND INC | Kentucky, USA | 1924 | |
| BASF SE | Ludwigshafen, Germany | 1865 | Public | 
| CHENGDU DACHENG CHEMICAL COLTD | |||
| COMPASS CHEMICAL | |||
| DAEJUNGCHE CHEMICALS & METALS CO LTD | |||
| DUPONT | Wilmington, Delaware, US | 1802 | Public | 
| EVONIK INDUSTRIES AG | Essen, Germany | 2007 | Public | 
| GENOMATICA | San Diego, California, US | 1998 | |
| INVISTA | Wichita, Kansas, US | 2003 | |
| JUNSEI CHEMICAL CO LTD | Chuo-Ku, Tokyo, Japan | 1948 | |
| LANXESS AG | Cologne, Germany | 2004 | Public | 
| LIAOYANG PETROCHEMICAL COMPANY | Dongcheng District, Beijing, China | 1999 | |
| MERCK KGAA | New Jersey, US | 1921 | Public | 
| MERYER CHEMICAL TECHNOLOGY COLTD | Shanghai, China | 2002 | |
| RADICI PARTECIPAZIONI SPA | Bergamo, Italy | 1941 | Private | 
| RENNOVIA INC | |||
| SHENMA INDUSTRIAL CO LTD | Pingdingshan City, Henan, China | 1977 | |
| SINOPHARM CHEMICAL REAGENT CO LTD | Shanghai, China | 1958 | |
| SOLVAY SA | Brussels, Belgium | 1863 | Public | 
| SUZHOU SIBIAN CHEMICALS CO LTD | |||
| TORAY INDUSTRIES | Tokyo, Japan | 1926 | Public | 
360 Quadrants is a scientific research methodology by MarketsandMarkets to understand market leaders in 6000+ micro markets
360 Quadrants is a scientific research methodology by MarketsandMarkets to understand market leaders in 6000+ micro markets
Email : [email protected]
Quick Links360 Quadrants is a scientific research methodology by MarketsandMarkets to understand market leaders in 6000+ micro markets
