Comparing 25 vendors in LED Materials across 36 criteria.
Company Profiles
Strategy, financials, growth, and SWOTMarket Insights
Visual quadrant of competitors and leadersBenchmarking
Compare by product, region, and end-userLead Gen Add-on
Use the quadrant to attract clients
Profit by Pakistan Today
Nov 2025
Coatings World
Nov 2025
Body Shop Business
Oct 2025
Prop News Time
Oct 2025
Paint & Panel
Oct 2025
Coatings World
Oct 2025
Construction World
Oct 2025
The Express Tribune
Oct 2025
Collision Repair Mag
Oct 2025
| ADDISON ENGINEERING INC | San Jose, California, United States | ||
| AKZONOBEL NV | Amsterdam, Netherlands | 1994 | Public |
| CHINA CRYSTAL TECHNOLOGIES CO LTD | |||
| CREE INC | |||
| DOWA ELECTRONICS MATERIALS CO LTD | Chiyoda-Ku, Tokyo, Japan | 2006 | |
| EPIGAN | Hasselt, Belgium | 2010 | |
| EPISTAR CORPORATION | |||
| EVERLIGHT ELECTRONICS CO LTD | Shulin District, New Taipei City, Taiwan | 1983 | |
| FREIBERGER COMPOUND MATERIALS GMBH | |||
| HITACHI | Tokyo, Japan | 1910 | Public |
| II-VI INCORPORATED | |||
| LAKE LED MATERIALS CO LTD | |||
| LG INNOTEK | Jung-gu, Seoul, Korea | 1970 | |
| MACOM TECHNOLOGY SOLUTIONS | Massachusetts, USA | 1950 | |
| MTI CORPORATION | |||
| NICHIA CORPORATION | Anan, Tokushima | 1956 | Private |
| OSRAM LICHT AG | |||
| PHILIPS | Amsterdam, Netherlands | 1891 | |
| SINO NITRIDE SEMICONDUCTOR CO LTD | Dongguan City, China | 2009 | |
| SIX POINT MATERIALS INC | |||
| SORAA | |||
| SUMITOMO ELECTRIC INDUSTRIES LTD | Osaka, Japan | 1897 | |
| Seoul Semiconductor Co., Ltd. | Gyeonggi-do, South Korea | 1992 | Private |
| UBE INDUSTRIES | |||
| XINXIANG SHENZHOU CRYSTAL TECHNOLOGY CO LTD | Xinxiang, China | 1970 |
360 Quadrants is a scientific research methodology by MarketsandMarkets to understand market leaders in 6000+ micro markets
360 Quadrants is a scientific research methodology by MarketsandMarkets to understand market leaders in 6000+ micro markets
Email : [email protected]
Quick Links360 Quadrants is a scientific research methodology by MarketsandMarkets to understand market leaders in 6000+ micro markets