Comparing 25 vendors in Food Extrusion across 20 criteria.
Company Profiles
Strategy, financials, growth, and SWOTMarket Insights
Visual quadrant of competitors and leadersBenchmarking
Compare by product, region, and end-userLead Gen Add-on
Use the quadrant to attract clients
citybiz
Oct 2025
Risk Management Insight
Oct 2025
TradingView
Oct 2025
Coatings World
Oct 2025
Milling Middle East & Africa
Oct 2025
Perishable News
Sep 2025
Africa Agriculture Insight
Aug 2025
| AKRON TOOL & DIE CO INC | Akron, Ohio, US | 1941 | |
| AMANDUS KAHL GMBH & CO KG | Reinbek, Schleswig-Holstein, Germany | 1876 | |
| AMERICAN EXTRUSION INTERNATIONAL | |||
| BAKER PERKINS | |||
| BUHLER HOLDING AG | 1860 | ||
| CARL AUG PICARD GMBH | |||
| COPERION | |||
| DEFABCO INC | |||
| DOERING SYSTEMS | |||
| EMPIRE BAKERY EQUIPMENT | 1977 | ||
| FEN SRL | |||
| FLEXICON CORPORATION | 1974 | ||
| GROUPE LEGRIS INDUSTRIES | 1986 | ||
| KIREMKO BV | |||
| KRUGER & SALECKER MASCHINENBAU GMBH & CO KG | |||
| LINDQUIST MACHINE CORPORATION | 1946 | ||
| MADDOX METAL WORKS | |||
| MARLEN | |||
| PAVAN | 1946 | ||
| SCHAAF TECHNOLOGIE GMBH | |||
| SEBRIGHT PRODUCTS INC | |||
| SELMI SRL | |||
| THE BONNOT COMPANY | 1891 | ||
| TRIOTT GROUP BV | 1876 | ||
| WENGER MANUFACTURING INC | Sabetha, Kansas, US | 1935 |
360 Quadrants is a scientific research methodology by MarketsandMarkets to understand market leaders in 6000+ micro markets
360 Quadrants is a scientific research methodology by MarketsandMarkets to understand market leaders in 6000+ micro markets
Email : [email protected]
Quick Links360 Quadrants is a scientific research methodology by MarketsandMarkets to understand market leaders in 6000+ micro markets