Comparing 26 vendors in Humectants across 20 criteria.
Company Profiles
Strategy, financials, growth, and SWOTMarket Insights
Visual quadrant of competitors and leadersBenchmarking
Compare by product, region, and end-userLead Gen Add-on
Use the quadrant to attract clients
AmazoniaPress
Oct 2026
Nutrition Insight
Oct 2026
Perishable News
Oct 2026
Nutrition Insight
Oct 2026
porciNews
Oct 2026
AgriBusiness Global
Sep 2026
Food Ingredients First
Sep 2026
| ACME-HARDESTY COMPANY | Blue Bell, Pennsylvania, United States | ||
| AMERICAN INTERNATIONAL CHEMICALINC | |||
| ARCHER DANIELS MIDLAND COMPANY | Chicago, USA | 1902 | Public |
| ASHLAND INC | Kentucky, USA | 1924 | |
| B FOOD SCIENCE CO LTD | |||
| BARENTZ GROUP | Amsterdam, Netherlands | 1953 | Private |
| BASF SE | Ludwigshafen, Germany | 1865 | Public |
| BATORY FOODS | |||
| BRENNTAG AG | Mulheim an der Ruhr, Nordrhein-Westfalen, Germany | 1874 | |
| CARGILL INCORPORATED | Wayzata, USA | 1865 | Private |
| CORBION NV | Amsterdam, Netherlands | 1919 | Public |
| DOW CHEMICAL COMPANY | Midland, USA | 1897 | Public |
| DUPONT | Wilmington, Delaware, US | 1802 | Public |
| FOODING GROUP LIMITED | |||
| GALACTIC SA/NV | |||
| INGREDION INCORPORATED | |||
| LIANYUNGANG DONGTAI FOOD INGREDIENTS CO LTD | Jiangsu, China | 2009 | |
| NUTRA FOOD INGREDIENTS LLC | 2018 | ||
| NUTRA GREEN BIOTECHNOLOGY CO LTD | 2018 | ||
| PENTA INTERNATIONAL CORPORATION | |||
| ROQUETTE FRERES | 2018 | ||
| SWEETENERS PLUS INC | 2018 | ||
| TEREOS | |||
| THE RANSDAL CORPORATION | |||
| VMP CHEMIEKONTOR GMBH | Siegburg, Germany | 2012 | |
| WUHAN SANJIANG SPACE GOOD BIOTECH CO LTD | Wuhan, Hubei, China |
360 Quadrants is a scientific research methodology by MarketsandMarkets to understand market leaders in 6000+ micro markets
360 Quadrants is a scientific research methodology by MarketsandMarkets to understand market leaders in 6000+ micro markets
Email : [email protected]
Quick Links360 Quadrants is a scientific research methodology by MarketsandMarkets to understand market leaders in 6000+ micro markets