Comparing 25 vendors in Rapid Test Services across 20 criteria.
Company Profiles
Strategy, financials, growth, and SWOTMarket Insights
Visual quadrant of competitors and leadersBenchmarking
Compare by product, region, and end-userLead Gen Add-on
Use the quadrant to attract clients
AD HOC NEWS
Feb 2026
AD HOC NEWS
Jan 2026
TipRanks
Dec 2025
Investing.com
May 2025
uploadedByExcel
Mar 2025
uploadedByExcel
Mar 2025
uploadedByExcel
Mar 2025
uploadedByExcel
Jan 2025
| AGRIFOOD TECHNOLOGY PTY LTD | Werribee, Victoria, Australia | 1989 | |
| ALS LIMITED | Brisbane, Australia | 1863 | Public |
| ASUREQUALITY LIMITED | Auckland, New Zealand | 1998 | Public |
| BUREAU VERITAS SA | Paris, France | 1828 | Public |
| COVANCE INC | |||
| EMSL ANALYTICAL INC | New Jersey, US | 1981 | Private |
| EUROFINS SCIENTIFIC | Luxembourg City, Luxembourg | 1987 | Public |
| GENETIC ID NA INC | Fairfield,Iowa, US | 1996 | |
| HILL LABORATORIES | |||
| IFP INSTITUTE FOR PRODUCT QUALITY GMBH | |||
| INTERTEK GROUP PLC | London, UK | 1888 | Public |
| LGC GROUP | |||
| MERIEUX NUTRISCIENCES CORPORATION | Chicago, US | 1967 | Private |
| Microbac Laboratories, Inc. | Pittsburgh, US | 1969 | Private |
| NAV LABS | |||
| NEOGEN CORPORATION | |||
| OMIC USA INC | Portland, Oregon, US | 1992 | |
| READING SCIENTIFIC SERVICES LTD (RSSL) | |||
| ROMER LABS DIAGNOSTIC GMBH | |||
| SCS GLOBAL SERVICES | Emeryville, California, US | 1984 | |
| SGS GROUP | Geneva, Switzerland | 1878 | Public |
| Symbio Labs | Brisbane, Australia | 1997 | Private |
| TLR INTERNATIONAL LABORATORIES | |||
| TRILOGY ANALYTICAL LABORATORY | |||
| TUV SUD | Munich, Germany | 1866 | Private |
360 Quadrants is a scientific research methodology by MarketsandMarkets to understand market leaders in 6000+ micro markets
360 Quadrants is a scientific research methodology by MarketsandMarkets to understand market leaders in 6000+ micro markets
Email : [email protected]
Quick Links360 Quadrants is a scientific research methodology by MarketsandMarkets to understand market leaders in 6000+ micro markets