Comparing 25 vendors in Biobanking Services across 58 criteria.
Company Profiles
Strategy, financials, growth, and SWOTMarket Insights
Visual quadrant of competitors and leadersBenchmarking
Compare by product, region, and end-userLead Gen Add-on
Use the quadrant to attract clients
The Financial Express
Oct 2025
Modern Healthcare
Oct 2025
The Financial Express
Oct 2025
BD (Becton, Dickinson and Company)
Oct 2025
The Financial Express
Oct 2025
The Financial Express
Oct 2025
The Financial Express
Oct 2025
| ASKION GMBH | Gewerbepark Keplerstrabe 17, Gera, Germany | 2005 | |
| BECTON DICKINSON & CO | New Jersey, US | 1897 | Public |
| BIOKRYO GMBH | Sulzbach, Germany | 2010 | |
| BROOKS LIFE SCIENCE SYSTEMS | |||
| CELL&CO BIOSERVICES | Pont-du-Chateau, France | 2012 | |
| CHART INDUSTRIES INC | Ball Ground, USA | 1992 | Public |
| CRYOTHERM | |||
| CUSTOM BIOGENIC SYSTEMS | |||
| FREEZERWORKS | |||
| GRENIER GROUP | |||
| HAMILTON COMPANY | |||
| HIGHRES BIOSOLUTIONS | Beverly, Massachusetts, US | 2004 | |
| LABVANTAGE | New Jersey, USA | 1989 | Private |
| LGC GROUP | |||
| LVL TECHNOLOGIES GMBH & CO KG | Crailsheim, Germany | ||
| MERCK KGAA | New Jersey, US | 1921 | Public |
| MICRONIC | 2018 | ||
| PANASONIC CORPORATION | Kadoma, Osaka, Japan | 1918 | Public |
| PROMEGA CORPORATION | Madison, Wisconsin, US | 1978 | Private |
| QIAGEN NV | Venlo, Netherlands | 1984 | Public |
| TECAN GROUP LTD | |||
| THERMO FISHER SCIENTIFIC INC | Waltham, Massachusetts, US | 1956 | Public |
| TTP LABTECH LIMITED | |||
| VWR INTERNATIONAL LLC | Radnor, Pennsylvania, US | 1852 | |
| WORTHINGTON INDUSTRIES INC | Worthington, USA | 1955 | Public |
360 Quadrants is a scientific research methodology by MarketsandMarkets to understand market leaders in 6000+ micro markets
360 Quadrants is a scientific research methodology by MarketsandMarkets to understand market leaders in 6000+ micro markets
Email : [email protected]
Quick Links360 Quadrants is a scientific research methodology by MarketsandMarkets to understand market leaders in 6000+ micro markets