Comparing 34 vendors in mHealth Solutions across 54 criteria.
Company Profiles
Strategy, financials, growth, and SWOTMarket Insights
Visual quadrant of competitors and leadersBenchmarking
Compare by product, region, and end-userLead Gen Add-on
Use the quadrant to attract clients
The SaaS News
Oct 2025
BollyInside
Dec 2023
Healthcare IT News
Jan 2023
Yahoo Finance
Jan 2023
Reuters
Oct 2025
ABP Live English
Oct 2025
www.more-flash-games.com
Oct 2025
| AGAMATRIX INC | Salem, New Hampshire, US | 2001 | |
| AIRSTRIP TECHNOLOGIES LP | Boca Raton, Florida, United States of America | 2004 | |
| ALLEGIANCEMD SOFTWARE, INC. | Oklahoma, USA | 1996 | |
| ALLSCRIPTS HEALTHCARE SOLUTIONS INC | Illinois, USA | 1986 | |
| APPLE INC | California, US | 1976 | Public |
| AT&T INC | Dallas, Texas, US | 1876 | Public |
| ATHENAHEALTH INC | Massachusetts, USA | 1997 | |
| AliveCor, Inc. | California, US | 2010 | Private |
| BIGML INC | Corvallis, Oregon, US | 2011 | Private |
| BIOTELEMETRY | |||
| BOSTON SCIENTIFIC CORPORATION | Massachusetts, US | 1979 | Public |
| CARDIIO | |||
| CERNER CORPORATION | Missouri, USA | 1979 | |
| CISCO SYSTEMS INC | San Jose, California, US | 1984 | Public |
| DEXCOM | California, US | 1999 | Public |
| ENTRA HEALTH | 2007 | ||
| FITBIT INC | |||
| IHEALTH LAB INC | San Jose, USA | 2010 | Private |
| JAWBONE INC | |||
| JOHNSON & JOHNSON | New Jersey, USA | 1886 | |
| LIVV MOBILE HEALTH | |||
| MEDTRONIC INC | Dublin, Ireland | 1949 | Public |
| NIKE INC | Beaverton, Oregon, US | 1964 | |
| NOKIA CORPORATION | Espoo, Southern Finland, Finland | 1865 | Public |
| OMRON CORPORATION | Kyoto, Japan | 1933 | Public |
| PHILIPS | Amsterdam, Netherlands | 1891 | |
| SIEMENS AG | Munich, Germany | 1847 | Public |
| VODAFONE GROUP PLC | Newbury, Berkshire, UK | 1985 | Public |
| WEBMD | New York City, New York, US | 1996 | |
| Welldoc, Inc. | South Carolina, US | 2005 | Private |
360 Quadrants is a scientific research methodology by MarketsandMarkets to understand market leaders in 6000+ micro markets
360 Quadrants is a scientific research methodology by MarketsandMarkets to understand market leaders in 6000+ micro markets
Email : [email protected]
Quick Links360 Quadrants is a scientific research methodology by MarketsandMarkets to understand market leaders in 6000+ micro markets