Comparing 28 vendors in Operating Room Management Solutions across 49 criteria.
Company Profiles
Strategy, financials, growth, and SWOTMarket Insights
Visual quadrant of competitors and leadersBenchmarking
Compare by product, region, and end-userLead Gen Add-on
Use the quadrant to attract clients![]() |
![]() |
![]() |
![]() |
---|---|---|---|
ALLEGIANCEMD SOFTWARE, INC. | Oklahoma, USA | 1996 | |
ALLSCRIPTS HEALTHCARE SOLUTIONS INC | Illinois, USA | 1986 | |
BECTON DICKINSON & CO | New Jersey, US | 1897 | Public |
BOW MEDICAL | Crediton, UK | ||
BRAINLAB AG | Munich, Germany | 1989 | Private |
CERNER CORPORATION | Missouri, USA | 1979 | |
COMEG | |||
COMTRON INC. | 1987 | ||
DXC TECHNOLOGY | Virginia, USA | 2017 | |
EIZO | Hakusan, Ishikawa Prefecture, Japan | 1968 | |
EVOLUCARE | VILLERS BRETONNEUX, , France | 1988 | |
GE | Massachusetts, USA | 1892 | |
GETINGE GROUP | |||
HEALTH LAND THAI SPA | |||
MCKESSON CORPORATION | Stuttgart, Germany | 1935 | |
MEDISYS INC | Alabama, USA | 1985 | |
MEDITECH | |||
MEDIWARE INFORMATION SYSTEMS INC | Lenexa, Kansas, US | 1980 | |
NEXUS AG | Donaueschingen, Baden Wuerttemberg, Germany | 2000 | |
OMNICELL INC | |||
OPTUM INC | Eden Prairie, Minnesota, US | 2011 | Private |
ORPHEUS MEDICAL | New York, New York, US | 2010 | |
PICIS CLINICAL SOLUTIONS INC | Wakefield, Massachusetts, US | 1973 | |
PRECISION DOCUMENT SOLUTIONS | Carrollton,Texas, US | 1996 | |
RICHARD WOLF GMBH | |||
STERIS CORPORATION | |||
STRYKER CORPORATION | Kalamazoo, USA | 1941 | Public |
SURGICAL INFORMATION SYSTEMS | Alpharetta, Georgia, US | 1996 | Private |
360 Quadrants is a scientific research methodology by MarketsandMarkets to understand market leaders in 6000+ micro markets
360 Quadrants is a scientific research methodology by MarketsandMarkets to understand market leaders in 6000+ micro markets
Email : [email protected]
Quick Links360 Quadrants is a scientific research methodology by MarketsandMarkets to understand market leaders in 6000+ micro markets