Comparing 30 vendors in Patient Engagement Solutions across 68 criteria.
Company Profiles
Strategy, financials, growth, and SWOTMarket Insights
Visual quadrant of competitors and leadersBenchmarking
Compare by product, region, and end-userLead Gen Add-on
Use the quadrant to attract clients
Healthcare IT News
Jan 2023
Yahoo Finance
Jan 2023
healthcaredive
Aug 2025
NASSCOM Community
Jun 2025
| ABLETO INC | New York City, New York, US | 2008 | |
| ALLEGIANCEMD SOFTWARE, INC. | Oklahoma, USA | 1996 | |
| ALLSCRIPTS HEALTHCARE SOLUTIONS INC | Illinois, USA | 1986 | |
| ATHENAHEALTH INC | Massachusetts, USA | 1997 | |
| AXIAL EXCHANGE | |||
| CERNER CORPORATION | Missouri, USA | 1979 | |
| CHANNELH | |||
| COMTRON INC. | 1987 | ||
| EHR1 | California, USA | 2011 | |
| EMMI SOLUTIONS | 2002 | ||
| GET REAL HEALTH | |||
| GETWELLNETWORK INC | |||
| HUMAN CARE SYSTEMS | Boston, Massachusetts, US | 2008 | |
| IBM CORPORATION | Armonk, New York, US | 1911 | Public |
| LINCOR INC | |||
| MCKESSON CORPORATION | Stuttgart, Germany | 1935 | |
| MEDECISION | Pennsylvania, US | 1988 | Private |
| MEDELINKED | Henley On Thames, Oxfordshire, United Kingdom | 2005 | |
| MEDISYS INC | Alabama, USA | 1985 | |
| ONEVIEW HEALTHCARE | |||
| ORION HEALTH LTD | Grafton, Auckland City, New Zealand | 1993 | |
| PATIENTPOINT | |||
| PRONTO EMR | |||
| SEAMLESSMD | |||
| SOLUTIONREACH INC | Lehi, Utah, US | 2000 | |
| TELEHEALTH SERVICES INC | |||
| VALIDIC | Durham, North Carolina, US | 2010 | |
| WELLFRAME | |||
| WELVU | |||
| YOURCAREUNIVERSE | Franklin, Tennessee, US | 2015 |
360 Quadrants is a scientific research methodology by MarketsandMarkets to understand market leaders in 6000+ micro markets
360 Quadrants is a scientific research methodology by MarketsandMarkets to understand market leaders in 6000+ micro markets
Email : [email protected]
Quick Links360 Quadrants is a scientific research methodology by MarketsandMarkets to understand market leaders in 6000+ micro markets