Report Code: 360-SE 3873
Published Date: Jan 2020
Comparing 41 vendors in Augmented Reality Solutions across 16 criteria.
Company Profiles
Strategy, financials, growth, and SWOTMarket Insights
Visual quadrant of competitors and leadersBenchmarking
Compare by product, region, and end-userLead Gen Add-on
Use the quadrant to attract clients![]() |
![]() |
![]() |
![]() |
---|---|---|---|
APPLE ARKit | California, US | 1976 | Public |
ATHEER AiR Enterprise | California, USA | 2011 | |
Augment | |||
BLIPPAR | |||
CATCHOOM TECHNOLOGIES SL | |||
DAQRI AR Platform | Los angeles, California, US | 2010 | |
DYNABOOK | |||
EON REALITY AVR Platform | Irvine California United States of America | 1999 | |
GOOGLE ARCore | Mountain View, California, US | 1998 | Public |
INFINITY TECHNOLOGIES AR Engine | Ramat Gan, Israel | 2006 | |
INGLOBE AR SDK | Ceccano, Italy | 2006 | |
INTEL | Santa Clara, California, US | 1968 | Public |
LENOVO | |||
MAGIC LEAP Enterprise Suite | |||
MARXENT LABS | |||
MAXST | |||
MICROSOFT Hololens | Redmond, Washington, US | 1975 | Public |
Makar | |||
NIANTIC | San Francisco, California, US | 2011 | Private |
OSTERHOUT DESIGN GROUP | San Francisco, California, US | 1999 | |
PTC Vuforia Studio | Massachusetts, USA | 1985 | |
SAMSUNG AR Emoji | Seoul, South Korea | 1938 | Public |
SEIKO EPSON | Suwa, Japan | 1942 | Public |
Skylight | |||
Spark AR | Menlo Park, California, US | 2004 | |
UBIMAX GMBH | Bremen, Germany | 2014 | |
VUZIX | |||
WIKITUDE Studio | |||
ZUGARA | Los Angeles, California, US | 2001 | |
sphere |
360 Quadrants is a scientific research methodology by MarketsandMarkets to understand market leaders in 6000+ micro markets
360 Quadrants is a scientific research methodology by MarketsandMarkets to understand market leaders in 6000+ micro markets
Email : [email protected]
Quick Links360 Quadrants is a scientific research methodology by MarketsandMarkets to understand market leaders in 6000+ micro markets