Comparing 25 vendors in Acoustic Wave Sensor across 16 criteria.
Company Profiles
Strategy, financials, growth, and SWOTMarket Insights
Visual quadrant of competitors and leadersBenchmarking
Compare by product, region, and end-userLead Gen Add-on
Use the quadrant to attract clients
AgriFORCE Growing Systems Ltd.
Nov 2025
KYOCERA AVX
Nov 2025
KYOCERA AVX
Oct 2025
KYOCERA AVX
Sep 2025
KYOCERA AVX
Sep 2025
KYOCERA AVX
Aug 2025
Zoom Bangla News
Aug 2025
KYOCERA AVX
Aug 2025
Engineering.com
Jul 2025
| ALTHEN GMBH MEAY- UND SENSORTECHNIK | Kelkheim, Hessen, Germany | 2017 | |
| AVX CORPORATION | 2017 | ||
| Abracon | Texas, US | 1992 | Private |
| BIOSENSORS INTERNATIONAL GROUP LTD | |||
| BOSTON PIEZO-OPTICS | 2017 | ||
| D J B INSTRUMENTS | 2017 | ||
| DEFIANT TECHNOLOGIES INC | |||
| HAWK MEASUREMENT SYSTEMS | Nunawading, Victoria, Australia | 1988 | |
| HEINZ H MEBWIDERSTANDE GMBH | 2017 | ||
| HONEYWELL | Charlotte, North Carolina, US | 1906 | Public |
| LORD MICROSTRAIN | |||
| MURATA | Kyoto, Japan | 1944 | |
| NANOTEMPER TECHNOLOGIES GMBH | |||
| PRECISION ACOUSTICS LTD | Dorset, UK | 1997 | Private |
| PRO-MICRON GMBH & CO KG | Kaufbeuren, Bavaria, Germany | 2002 | |
| QUALTRE INC | Marlborough, Massachusetts, US | 2008 | |
| SENSANNA INCORPORATED | 2017 | ||
| SENSEOR | 2017 | ||
| SENSOR TECHNOLOGY LTD | 2017 | ||
| SIEMENS AG | Munich, Germany | 1847 | Public |
| STMICROELECTRONICS | Geneva, Switzerland | 1987 | Public |
| TDK Corporation | Tokyo, Japan | 1935 | Public |
| TELEDYNE TECHNOLOGIES | |||
| TRANSENSE TECHNOLOGIES PLC | 2017 | ||
| VECTRON INTERNATIONAL INC |
360 Quadrants is a scientific research methodology by MarketsandMarkets to understand market leaders in 6000+ micro markets
360 Quadrants is a scientific research methodology by MarketsandMarkets to understand market leaders in 6000+ micro markets
Email : [email protected]
Quick Links360 Quadrants is a scientific research methodology by MarketsandMarkets to understand market leaders in 6000+ micro markets