Comparing 25 vendors in Exoskeleton Solutions across 16 criteria.
Company Profiles
Strategy, financials, growth, and SWOTMarket Insights
Visual quadrant of competitors and leadersBenchmarking
Compare by product, region, and end-userLead Gen Add-on
Use the quadrant to attract clients![]() |
![]() |
![]() |
![]() |
---|---|---|---|
ATOUN | |||
B-TEMIA INC | |||
BIONIK LABORATORIES | |||
CYBERDYNE INC | Tsukuba, Japan | 2004 | |
DAIYA INDUSTRY CO LTD | Okayama City, Okayama, Japan | 1963 | |
DIH TECHNOLOGIES CORPORATION | |||
EKSO BIONICS | Richmond, California, US | 2005 | |
EXHAUSS | Aulnay sous bois, France | 2003 | |
FOURIER INTELLIGENCE | Singapore City, Singapore | 2015 | Private |
GOBIO ROBOT | ST HILAIRE DE LOULAY, France | 2017 | |
GOGOA MOBILITY ROBOTS | Urretxu, Guipuzcoa, Spain | 2015 | |
HONDA MOTOR CO LTD | Tokyo, Japan | 1946 | |
HYUNDAI MOTOR GROUP | Seoul, Korea | 2000 | |
LOCKHEED MARTIN CORPORATION | Bethesda, Maryland, US | 1995 | Public |
MEDITECH | |||
MEDITOUCH | |||
MITSUBISHI GROUP | |||
MYOMO | Cambridge, Massachusetts, US | 2004 | |
OTTO BOCK HEALTHCARE | Salt Lake City, Utah, US | 1919 | |
P&S MECHANICS CO LTD | Seonyu-Ro, Yeongdeungpo-Gu, Korea | 1998 | |
PARKER HANNIFIN | Cleveland, Ohio, US | 1917 | Public |
REWALK ROBOTICS | |||
REX BIONICS | |||
SUITX | |||
WANDERCRAFT SAS | Paris, France | 2012 |
360 Quadrants is a scientific research methodology by MarketsandMarkets to understand market leaders in 6000+ micro markets
360 Quadrants is a scientific research methodology by MarketsandMarkets to understand market leaders in 6000+ micro markets
Email : [email protected]
Quick Links360 Quadrants is a scientific research methodology by MarketsandMarkets to understand market leaders in 6000+ micro markets