Comparing 80 vendors in AI in Fintech Solutions across 138 criteria.
 
    Company Profiles
Strategy, financials, growth, and SWOT 
      Market Insights
Visual quadrant of competitors and leaders 
      Benchmarking
Compare by product, region, and end-user 
      Lead Gen Add-on
Use the quadrant to attract clients 
     FinTech Futures
 FinTech Futures
                   Sep 2025
 
                    Sep 2025
                   AlphaSense
 AlphaSense
                   Oct 2025
 
                    Oct 2025
                  |  Company |  Headquarters |  Year Founded |  Holding Type | 
|---|---|---|---|
| ACCESSFINTECH | New York, US | 2016 | |
| ACTIVE.AI | Singapore | Public | |
| ACUITY TRADING LTD | |||
| AFFIRM | |||
| AIDA TECHNOLOGIES | Singapore | 2016 | |
| ALGORIZ | New York, USA | Public | |
| AMAZON AWS Alexa | Washington, USA | 1994 | Public | 
| ANODOT AI Analytics | Ashburn, US | 2014 | Private | 
| APPZEN | San Francisco, USA | Public | |
| AYASDI | California, USA | Public | |
| AlphaSense | |||
| BRIGHTERION Smart Agents | California, US | 2000 | |
| COMPLYADVANTAGE | New York, US | 2014 | |
| DIGITAL REASONING Conduct Surveillance | Tennessee, US | 2000 | |
| GOOGLE Cloud Platform | Mountain View, California, US | 1998 | Public | 
| IBM Watson Platform | Armonk, New York, US | 1911 | Public | 
| INBENTA InbentaBot | California, US | 2005 | |
| INTEL Movidius Neural Compute Stick | Santa Clara, California, US | 1968 | Public | 
| IPSOFT Amelia | New York , USA | Public | |
| KASISTO KAI Banking | New York, US | 2013 | Private | 
| MICROSOFT Cortana Intelligence Suite | Redmond, Washington, US | 1975 | Public | 
| MICROSTRATEGY HyperIntelligence | |||
| NUANCE Virtual Assistance | Massachusetts, US | 1992 | |
| RAZORTHINK Big Brain | California, US | 2015 | |
| SALESFORCE Einstein | San Francisco, California, US | 1999 | Public | 
| SAMSUNG Nexfinance | Seoul, South Korea | 1938 | Public | 
| VERINT NEXT IT Alme | Washington, US | 2002 | |
| VOYAGER Analytics | New York, US | 2012 | |
| WALLETAI | California, US | 2012 | |
| ZESTFINANCE ZAML suite | California, US | 2009 | 
360 Quadrants is a scientific research methodology by MarketsandMarkets to understand market leaders in 6000+ micro markets
360 Quadrants is a scientific research methodology by MarketsandMarkets to understand market leaders in 6000+ micro markets
Email : [email protected]
Quick Links360 Quadrants is a scientific research methodology by MarketsandMarkets to understand market leaders in 6000+ micro markets
