Comparing 25 vendors in AI in IOT/ Industrial IoT Solutions across 104 criteria.
Company Profiles
Strategy, financials, growth, and SWOTMarket Insights
Visual quadrant of competitors and leadersBenchmarking
Compare by product, region, and end-userLead Gen Add-on
Use the quadrant to attract clients![]() |
![]() |
![]() |
![]() |
---|---|---|---|
ALTIZON SYSTEMS | Maharashtra, India | 2013 | |
ARUNDO ANALYTICS | California, USA | 2015 | |
ATOS SE | Bezons, Paris, France | 1972 | Public |
AUTOPLANT | Maharashtra, India | 2012 | |
AWS | Seattle, Washington, US | 2006 | Public |
C3 IOT | California, USA | 1998 | |
CANVASS ANALYTICS | Ontario, Canada | 2016 | |
FLUTURA SOLUTIONS | Texas, USA | 2012 | |
GENERAL ELECTRIC COMPANY | Boston, Massachusetts, US | 1892 | Public |
GOOGLE INC | Mountain View, California, US | 1998 | Public |
HITACHI | Tokyo, Japan | 1910 | Public |
IBM CORPORATION | Armonk, New York, US | 1911 | Public |
KAIROS | Florida, USA | 2010 | |
MICROSOFT CORPORATION | Redmond, Washington, US | 1975 | Public |
ORACLE CORPORATION | Austin, Texas, US | 1977 | Public |
PTC INC | Massachusetts, USA | 1985 | |
QIO TECHNOLOGIES | Hampshire, UK | 2015 | |
SAP SE | Walldorf, Germany | 1972 | Public |
SAS INSTITUTE INC | Cary, North Carolina, US | 1976 | Private |
SIEMENS AG | Munich, Germany | 1847 | Public |
SIGHT MACHINE | California, USA | 2011 | |
SOFTWARE AG | Darmstadt, Germany | 1969 | Public |
SOFTWEB SOLUTIONS | Plano, Dallas, Texas, US | 2006 | Private |
THINGSTEL TECH SOLUTIONS | Karnataka, India | 2018 | |
UPTAKE | Illinois, USA | 2014 |
360 Quadrants is a scientific research methodology by MarketsandMarkets to understand market leaders in 6000+ micro markets
360 Quadrants is a scientific research methodology by MarketsandMarkets to understand market leaders in 6000+ micro markets
Email : [email protected]
Quick Links360 Quadrants is a scientific research methodology by MarketsandMarkets to understand market leaders in 6000+ micro markets