Comparing 25 vendors in Cloud Engineering Services across 127 criteria.
Company Profiles
Strategy, financials, growth, and SWOTMarket Insights
Visual quadrant of competitors and leadersBenchmarking
Compare by product, region, and end-userLead Gen Add-on
Use the quadrant to attract clients
Ford Authority
Oct 2023
The Daily Star
Aug 2024
India Education Diary
Aug 2023
Percy's Hardware
Jan 2026
marketbeat
Jan 2026
KLAS 8 News Now
Jan 2026
marketbeat
Dec 2025
Министерство иностранных дел Республики Беларусь
Dec 2025
| 8K MILES SOFTWARE SERVICES | California, USA | 2007 | |
| ARICENT Cloud Enabling Solution (ACES) | Santa Clara, California, United States | 1991 | |
| ASTADIA Cloud Engineering Services | Florida, US | 1996 | |
| BYTEORIGIN | 940 Cozy Oak Ave, Cary, North Carolina, USA | 2013 | |
| CALSOFT iSCSI protocol conformance test suite | |||
| CORRUS CLOUD SERVICES | Bangalore, Karnataka | 2015 | |
| Cloud Native Consulting | 2016 | ||
| ENGINEERING INGEGNERIA INFORMATICA CLOE | Rome, Italy | 1980 | |
| GFT Cloud Services | Stuttgart, Germany | 1987 | |
| INFOSYS IMS Suite | Karnataka, India | 2018 | |
| ITC INFOTECH Cloud Ocular | Bengaluru, Karnataka, India | 2000 | |
| MINDSTIX Cloud Engineering | Pune, Maharashtra, India | 2009 | |
| NESH TECHNOLOGIES | Chennai, Tamilnadu, India | 2012 | |
| NETTANTRA Cloud Computing | Santa Clara, California, US | 2009 | |
| NITOR | Pune, Maharashtra, India | 2006 | |
| OPALLIOS Cloud Engineering Services | Santa Clara, California, US | 2011 | |
| OPCITO Cloud Engineering services | Milpitas, California, US | 2015 | |
| PCI Cloud Computing and Engineering | Columbia, Maryland, United States of America | 2008 | |
| PROKARMA | Omaha, Nebraska, United States of America | 2004 | |
| RAPIDVALUE eQuipme | Pleasanton, California, US | 2009 | |
| SEARCE Cloud Services | Houston, Texas, United States | 2004 | |
| SOFTCRYLIC Cloud Engineering Services | Minneapolis, Minnesota, United States | 2000 | |
| SOGETI OneShare | Paris, France | 2002 | |
| TRIANZ Cloud Managed Services | California, USA | 2001 | Private |
| VVDN IOT Cloud | Gurgaon, Haryana, India | 2007 |
360 Quadrants is a scientific research methodology by MarketsandMarkets to understand market leaders in 6000+ micro markets
360 Quadrants is a scientific research methodology by MarketsandMarkets to understand market leaders in 6000+ micro markets
Email : [email protected]
Quick Links360 Quadrants is a scientific research methodology by MarketsandMarkets to understand market leaders in 6000+ micro markets