Comparing 25 vendors in Containers as a Service across 116 criteria.
 
    Company Profiles
Strategy, financials, growth, and SWOT 
      Market Insights
Visual quadrant of competitors and leaders 
      Benchmarking
Compare by product, region, and end-user 
      Lead Gen Add-on
Use the quadrant to attract clients 
     Fast Company
 Fast Company
                   Oct 2025
 
                    Oct 2025
                   forums.freejobnotice.com
 forums.freejobnotice.com
                   Oct 2025
 
                    Oct 2025
                   FindArticles
 FindArticles
                   Oct 2025
 
                    Oct 2025
                   R&D World
 R&D World
                   Oct 2025
 
                    Oct 2025
                   Electric Vehicles
 Electric Vehicles
                   Oct 2025
 
                    Oct 2025
                   The Guardian
 The Guardian
                   Oct 2025
 
                    Oct 2025
                   The Arkansas Democrat-Gazette
 The Arkansas Democrat-Gazette
                   Oct 2025
 
                    Oct 2025
                  |  Company |  Headquarters |  Year Founded |  Holding Type | 
|---|---|---|---|
| AMAZON | Washington, USA | 1994 | Public | 
| APCERA | San Francisco, California, US | 2012 | |
| AQUA SECURITY SOFTWARE LTD | |||
| BLACK DUCK SOFTWARE | Burlington, Massachusetts, US | 2003 | |
| CISCO SYSTEMS INC | San Jose, California, US | 1984 | Public | 
| CLOUD 66 | London, UK | 2011 | |
| COSCALE | |||
| DOCKER INC | |||
| DYNATRACE | Linz, Oberosterreich, Austria | 2005 | |
| GOOGLE INC | Mountain View, California, US | 1998 | Public | 
| HUAWEI TECHNOLOGIES CO LTD | Shenzhen, China | 1987 | Private | 
| IBM CORPORATION | Armonk, New York, US | 1911 | Public | 
| JOYENT INC | San Francisco, California, US | 2004 | |
| KONTENA | New York City, New York, US | 2016 | |
| MESOSPHERE INC | |||
| MICROSOFT CORPORATION | Redmond, Washington, US | 1975 | Public | 
| ORACLE CORPORATION | Austin, Texas, US | 1977 | Public | 
| PORTWORX | Los Altos, California, US | 2014 | |
| PUPPET | |||
| RANCHER LABS | Cupertino, California, US | 2014 | |
| RED HAT INC | North Carolina, USA | 1993 | |
| STACKPOINTCLOUD | |||
| STORAGEOS | London, UK | 2015 | |
| SUSE LINUX DISTRIBUTIONS | |||
| VMWARE INC | Palo Alto, USA | 1998 | Private | 
360 Quadrants is a scientific research methodology by MarketsandMarkets to understand market leaders in 6000+ micro markets
360 Quadrants is a scientific research methodology by MarketsandMarkets to understand market leaders in 6000+ micro markets
Email : [email protected]
Quick Links360 Quadrants is a scientific research methodology by MarketsandMarkets to understand market leaders in 6000+ micro markets
