Comparing 22 vendors in Digital Transformation Solutions Startups across 65 criteria.
Company Profiles
Strategy, financials, growth, and SWOTMarket Insights
Visual quadrant of competitors and leadersBenchmarking
Compare by product, region, and end-userLead Gen Add-on
Use the quadrant to attract clients Active Cyber and Alcor Solutions, Inc.
 Active Cyber and Alcor Solutions, Inc.
                   Oct 2024
 
                    Oct 2024
                   Business Wire
 Business Wire
                   Sep 2025
 
                    Sep 2025
                   pv magazine USA
 pv magazine USA
                   Jun 2025
 
                    Jun 2025
                   Sustainability Magazine
 Sustainability Magazine
                   Jun 2025
 
                    Jun 2025
                   Renewable Energy Magazine
 Renewable Energy Magazine
                   Apr 2025
 
                    Apr 2025
                   Solar Builder Magazine
 Solar Builder Magazine
                   Aug 2024
 
                    Aug 2024
                  | AEXONIC TECHNOLOGIES | California, US | 2012 | Private | 
| ALCOR SOLUTIONS | California, US | 2008 | Private | 
| APPNOVATION | Vancouver, Canada | 2007 | Private | 
| AVI NETWORKS | California, US | 2012 | Private | 
| BUDDERFLY | Connecticut, US | 2007 | Private | 
| COMPU-STOR | Belmont, Australia | 1987 | Private | 
| EVOLUTIONCO | Mumbai, Maharashtra | 2011 | Private | 
| EXPERION TECHNOLOGIES | Trivandrum, Kerala | 2006 | Private | 
| FINGENT CORPORATION | New York, US | 2003 | Private | 
| HAKUNA MATATA SOLUTIONS | Chennai, Tamil Nadu | 2006 | Private | 
| IFTTT | California, US | 2010 | Private | 
| INNOMINDS SOFTWARE PVT LTD | California, US | 1998 | Private | 
| LIMITSCALE TECHNOLOGIES | Bengaluru, Karnataka | 2015 | Private | 
| MOOGSOFT | California, US | 2012 | Private | 
| RAZOR TECHNOLOGY | |||
| RELAYR | Massachusetts, US | 2013 | Private | 
| SIMPLUS | Utah, US | 2014 | Private | 
| SNAPLOGIC | California, US | 2006 | Private | 
| TECHVED CONSULTING | 2004 | Private | |
| TORRY HARRIS BUSINESS SOLUTIONS | New Jersey, USA | 1998 | Private | 
| TRIDENT TECHNO MINDS | Puducherry, India | 2017 | Private | 
| ZYKOON | Haryana, India | 2011 | Private | 
360 Quadrants is a scientific research methodology by MarketsandMarkets to understand market leaders in 6000+ micro markets
360 Quadrants is a scientific research methodology by MarketsandMarkets to understand market leaders in 6000+ micro markets
Email : [email protected]
Quick Links360 Quadrants is a scientific research methodology by MarketsandMarkets to understand market leaders in 6000+ micro markets
