Comparing 42 vendors in eGRC Software across 127 criteria.
 
    Company Profiles
Strategy, financials, growth, and SWOT 
      Market Insights
Visual quadrant of competitors and leaders 
      Benchmarking
Compare by product, region, and end-user 
      Lead Gen Add-on
Use the quadrant to attract clients 
     Business Wire
 Business Wire
                   Oct 2025
 
                    Oct 2025
                   Demand Gen Report
 Demand Gen Report
                   Mar 2025
 
                    Mar 2025
                   Solutions Review
 Solutions Review
                   Feb 2025
 
                    Feb 2025
                   businesswire
 businesswire
                   Oct 2024
 
                    Oct 2024
                   businesswire
 businesswire
                   Oct 2024
 
                    Oct 2024
                   businesswire
 businesswire
                   Sep 2024
 
                    Sep 2024
                   businesswire
 businesswire
                   Aug 2024
 
                    Aug 2024
                  |  Company |  Headquarters |  Year Founded |  Holding Type | 
|---|---|---|---|
| 6SENSE | San Francisco, California, US | 2013 | Private | 
| AGILONE | California, USA | 2006 | |
| ALTERYX INC | California, USA | 1997 | |
| ANGOSS SOFTWARE CORPORATION | Michigan, USA | 1985 | |
| AssurX Inc | 18525 Sutter Blvd Ste 150, Morgan Hill, CA, US | 1993 | |
| BWISE | Hertogenbosch, North Brabant, Netherlands | 1994 | |
| CIVIS ANALYTICS | Illinois, USA | 2013 | |
| Cura Technologies Limited | Menlo Park, CA, US | 1991 | |
| DOMINO DATA LAB | California, USA | 2013 | |
| EMC CORPORATION | Hopkinton, Massachusetts, US | 1979 | |
| FIS | Jacksonville, USA | 1968 | Private | 
| Fenergo | Dublin, Ireland | 2009 | |
| IBM CORPORATION | Armonk, New York, US | 1911 | Public | 
| Ideagen Plc | Ruddington, Nottinghamshire, UK | 2017 | |
| Logic Manager Inc | Boston, MA, US | 2005 | |
| METRICSTREAM INC | Palo Alto, California, US | 2017 | |
| MICROSOFT CORPORATION | Redmond, Washington, US | 1975 | Public | 
| MPHASIS | Bangalore, Karnataka, India | 2017 | |
| Mega International | PARIS, FRANCE | 1991 | |
| Misys | |||
| Navex Global Inc | Lake Oswego, OR, US | 2012 | |
| ORACLE CORPORATION | Austin, Texas, US | 1977 | Public | 
| ProcessGene Ltd | 2017 | ||
| Quanivate LLC | Woodinville, Washington, US | 2005 | |
| SAI GLOBAL PTY LIMITED | Sydney, New South Wales, Australia | 1922 | |
| SAP SE | Walldorf, Germany | 1972 | Public | 
| SAS INSTITUTE INC | Cary, North Carolina, US | 1976 | Private | 
| SOFTWARE AG | Darmstadt, Germany | 1969 | Public | 
| Thomson Reuters | Toronto, Canada | 2008 | Public | 
| WOLTERS KLUWER HEALTH | 
360 Quadrants is a scientific research methodology by MarketsandMarkets to understand market leaders in 6000+ micro markets
360 Quadrants is a scientific research methodology by MarketsandMarkets to understand market leaders in 6000+ micro markets
Email : [email protected]
Quick Links360 Quadrants is a scientific research methodology by MarketsandMarkets to understand market leaders in 6000+ micro markets
