Comparing 21 vendors in Extended Detection and Response across 0 criteria.
Contenders
Market Leaders
Emerging Companies
Innovators
Broadcom
Bitdefender
Rapid7
Cisco
eSentire
Trellix
IBM
Microsoft
Barracuda
Palo Alto Networks
Qualys
CrowdStrike
Blueshift
Cybereason
Elastic
Exabeam
Fortinet
SentinelOne
Sophos
Trend Micro
Secureworks
Access Research To
- Expand Total Addressable Market
- Formulate Go To Market Plans
- Build Competitive Right to Win
- Identify Top Customers to Grow
Error!!!
Oops! Something went wrong. Please try again later.
POWERED BY MARKETSANDMARKETS
Sep 17, 2024
The Full List
The Full List
Company | Headquarters | Year Founded | Holding Type |
---|---|---|---|
Barracuda | Campbell, USA | 2003 | Private |
Bitdefender | Bucharest, Romania | 2001 | Private |
Blueshift | San Francisco, USA | 2014 | Private |
Broadcom | San Jose, USA | 1961 | Public |
Cisco | San Jose, USA | 1984 | Public |
CrowdStrike | Austin, USA | 2011 | Public |
Cybereason | Boston, USA | 2012 | Private |
Elastic | Mountain View, USA | 2012 | Public |
Exabeam | Foster City, USA | 2013 | Private |
Fortinet | Sunnyvale, USA | 2000 | Public |
IBM | Armonk, USA | 1911 | Public |
Microsoft | Redmond, USA | 1975 | Public |
Palo Alto Networks | Santa Clara, USA | 2005 | Public |
Qualys | Foster City, USA | 1999 | Private |
Rapid7 | Boston, USA | 2000 | Public |
Secureworks | Atlanta, USA | 1999 | Private |
SentinelOne | Mountain View, USA | 2013 | Public |
Sophos | Abingdon, UK | 1985 | Private |
Trellix | Plano, USA | 2022 | Private |
Trend Micro | Tokyo, Japan | 1988 | Public |
eSentire | Waterloo, Canada | 2001 | Private |
Research Methodology
Related Markets