Comparing 37 vendors in Hybrid Integration Platform across 155 criteria.
 
    Company Profiles
Strategy, financials, growth, and SWOT 
      Market Insights
Visual quadrant of competitors and leaders 
      Benchmarking
Compare by product, region, and end-user 
      Lead Gen Add-on
Use the quadrant to attract clients 
     Business Wire
 Business Wire
                   Oct 2025
 
                    Oct 2025
                   Demand Gen Report
 Demand Gen Report
                   Mar 2025
 
                    Mar 2025
                   Solutions Review
 Solutions Review
                   Feb 2025
 
                    Feb 2025
                   businesswire
 businesswire
                   Oct 2024
 
                    Oct 2024
                   businesswire
 businesswire
                   Oct 2024
 
                    Oct 2024
                   businesswire
 businesswire
                   Sep 2024
 
                    Sep 2024
                   businesswire
 businesswire
                   Aug 2024
 
                    Aug 2024
                  |  Company |  Headquarters |  Year Founded |  Holding Type | 
|---|---|---|---|
| 6SENSE | San Francisco, California, US | 2013 | Private | 
| ACTIAN | Santa Clara, US | 1980 | Private | 
| ADEPTIA | Chicago, USA | 2000 | Private | 
| AGILONE | California, USA | 2006 | |
| ATTUNITY LTD | Massachusetts, USA | 1988 | |
| AXWAY INC | Phoenix, Arizona, USA | 2000 | |
| BABELWAY | Louvain-la-Neuve, Belgium | 2007 | |
| BUILTIO | San Francisco, California, US | 2007 | |
| CIVIS ANALYTICS | Illinois, USA | 2013 | |
| Cleo | Illinois, US | 1976 | Private | 
| DBSYNC | |||
| DELL INC | Texas, USA | 1984 | |
| DiCentral | HOUSTON, Texas, US | 2000 | |
| ELASTICIO | Bonn, Germany | 2012 | |
| FIORANO SOFTWARE | Palo Alto, California, US | 1995 | |
| IBM CORPORATION | Armonk, New York, US | 1911 | Public | 
| INFORMATICA CORPORATION | California, USA | 1993 | |
| LIAISON TECHNOLOGIES INC | |||
| MICROSOFT CORPORATION | Redmond, Washington, US | 1975 | Public | 
| MULESOFT INC | California, USA | 2006 | |
| ORACLE CORPORATION | Austin, Texas, US | 1977 | Public | 
| RED HAT INC | North Carolina, USA | 1993 | |
| ROBOMQ | |||
| SCRIBE SOFTWARE CORPORATION | Manchester, New Hampshire, US | 1995 | |
| SEEBURGER | Bretten, Baden-Wurttemberg, Germany | 1986 | |
| SNAPLOGIC INC | California, US | 2006 | Private | 
| SOFTWARE AG | Darmstadt, Germany | 1969 | Public | 
| TALEND | California, USA | 2005 | |
| TIBCO SOFTWARE INC | California, USA | 1997 | |
| WSO2 | Mountain View, California, USA | 2005 | 
360 Quadrants is a scientific research methodology by MarketsandMarkets to understand market leaders in 6000+ micro markets
360 Quadrants is a scientific research methodology by MarketsandMarkets to understand market leaders in 6000+ micro markets
Email : [email protected]
Quick Links360 Quadrants is a scientific research methodology by MarketsandMarkets to understand market leaders in 6000+ micro markets
