Comparing 37 vendors in Industrial Analytics Software across 143 criteria.
 
    Company Profiles
Strategy, financials, growth, and SWOT 
      Market Insights
Visual quadrant of competitors and leaders 
      Benchmarking
Compare by product, region, and end-user 
      Lead Gen Add-on
Use the quadrant to attract clients 
     Data Centre Magazine
 Data Centre Magazine
                   Oct 2025
 
                    Oct 2025
                   Technology Magazine
 Technology Magazine
                   Oct 2025
 
                    Oct 2025
                   Network World
 Network World
                   Oct 2025
 
                    Oct 2025
                   Tech Observer Magazine
 Tech Observer Magazine
                   Oct 2025
 
                    Oct 2025
                   Tech Observer Magazine
 Tech Observer Magazine
                   Oct 2025
 
                    Oct 2025
                   Computer Weekly
 Computer Weekly
                   Oct 2025
 
                    Oct 2025
                   Cisco Systems, Inc.
 Cisco Systems, Inc.
                   Oct 2025
 
                    Oct 2025
                   Pure Storage
 Pure Storage
                   Oct 2025
 
                    Oct 2025
                   ZipRecruiter
 ZipRecruiter
                   Oct 2025
 
                    Oct 2025
                  |  Company |  Headquarters |  Year Founded |  Holding Type | 
|---|---|---|---|
| 6SENSE Industrial Analytics Software | San Francisco, California, US | 2013 | Private | 
| AGILONE | California, USA | 2006 | |
| AGT INTERNATIONAL INC | Zurich, Zurich, Switzerland | 2007 | |
| ALPINE DATA LABS | San Francisco, California, US | 2010 | |
| ALTERYX Industrial Analytics Software | California, USA | 1997 | |
| ANGOSS SOFTWARE CORPORATION | Michigan, USA | 1985 | |
| BRIDGEI2I ANALYTICS SOLUTIONS | Bangalore, Karnataka, India | 2011 | |
| CISCO SYSTEMS INC | San Jose, California, US | 1984 | Public | 
| DOMINO DATA LAB | California, USA | 2013 | |
| EXAGO INC | Connecticut, USA | 2006 | |
| FAIR ISAAC CORPORATION (FICO) | California, USA | 1956 | |
| GE | Massachusetts, USA | 1892 | |
| GOOD DATA | California, USA | 2007 | |
| GREENWAVE SYSTEMS INC | California, USA | 2008 | |
| HITACHI | Tokyo, Japan | 1910 | Public | 
| HPE | Houston, Texas, US | 2015 | Public | 
| IBM CORPORATION | Armonk, New York, US | 1911 | Public | 
| INFORMATION BUILDERS INC | New York, USA | 1975 | |
| INTEL CORPORATION | Santa Clara, California, US | 1968 | Public | 
| KNIME AG | Zurich, Switzerland | 2008 | |
| KOGNITIO | Bracknell Forest, UK | 1987 | |
| LAVASTORM ANALYTICS | |||
| MICROSOFT CORPORATION | Redmond, Washington, US | 1975 | Public | 
| ORACLE CORPORATION | Austin, Texas, US | 1977 | Public | 
| PTC INC | Massachusetts, USA | 1985 | |
| SAP SE | Walldorf, Germany | 1972 | Public | 
| SAS INSTITUTE INC | Cary, North Carolina, US | 1976 | Private | 
| STRIIM | California, USA | 2012 | |
| TABLEAU SOFTWARE INC | California, USA | 2003 | |
| TIBCO SOFTWARE INC | California, USA | 1997 | 
360 Quadrants is a scientific research methodology by MarketsandMarkets to understand market leaders in 6000+ micro markets
360 Quadrants is a scientific research methodology by MarketsandMarkets to understand market leaders in 6000+ micro markets
Email : [email protected]
Quick Links360 Quadrants is a scientific research methodology by MarketsandMarkets to understand market leaders in 6000+ micro markets
