Comparing 31 vendors in IoT in Healthcare across 8 criteria.
Company Profiles
Strategy, financials, growth, and SWOTMarket Insights
Visual quadrant of competitors and leadersBenchmarking
Compare by product, region, and end-userLead Gen Add-on
Use the quadrant to attract clients
Yahoo Finance
Sep 2023
BollyInside
Dec 2023
Healthcare IT News
Jan 2023
Yahoo Finance
Jan 2023
The Scratch Foundation
Nov 2025
| ADHERETECH | New York, New York, United States of America | ||
| ALLEGIANCEMD SOFTWARE, INC. | Oklahoma, USA | 1996 | |
| ALLSCRIPTS HEALTHCARE SOLUTIONS INC | Illinois, USA | 1986 | |
| ARXAN TECHNOLOGIES | San Francisco, California, US | 2001 | |
| AT&T INC | Dallas, Texas, US | 1876 | Public |
| ATHENAHEALTH INC | Massachusetts, USA | 1997 | |
| CERNER CORPORATION | Missouri, USA | 1979 | |
| CISCO SYSTEMS INC | San Jose, California, US | 1984 | Public |
| COMTRON INC. | 1987 | ||
| DIABETIZER | |||
| EHR1 | California, USA | 2011 | |
| GE | Massachusetts, USA | 1892 | |
| HARBINGER SYSTEMS | |||
| HCL TECHNOLOGIES LIMITED | Noida, Uttar Pradesh, India | 1991 | Public |
| HONEYWELL | Charlotte, North Carolina, US | 1906 | Public |
| IBM CORPORATION | Armonk, New York, US | 1911 | Public |
| INTEL CORPORATION | Santa Clara, California, US | 1968 | Public |
| MEDISYS INC | Alabama, USA | 1985 | |
| MEDTRONIC INC | Dublin, Ireland | 1949 | Public |
| MICROSOFT CORPORATION | Redmond, Washington, US | 1975 | Public |
| ORACLE CORPORATION | Austin, Texas, US | 1977 | Public |
| PHILIPS | Amsterdam, Netherlands | 1891 | |
| PROTEUS DIGITAL HEALTH INC | Redwood City, California, US | 2001 | |
| QUALCOMM INC | San Diego, California, US | 1985 | Public |
| SAP SE | Walldorf, Germany | 1972 | Public |
| STANLEY HEALTHCARE | |||
| SUYATI TECHNOLOGIES | |||
| TELIT | Irvine, USA | 1986 | Private |
| VODAFONE GROUP PLC | Newbury, Berkshire, UK | 1985 | Public |
| WELLPASS INC |
360 Quadrants is a scientific research methodology by MarketsandMarkets to understand market leaders in 6000+ micro markets
360 Quadrants is a scientific research methodology by MarketsandMarkets to understand market leaders in 6000+ micro markets
Email : [email protected]
Quick Links360 Quadrants is a scientific research methodology by MarketsandMarkets to understand market leaders in 6000+ micro markets