Comparing 25 vendors in Loyalty Management Platform across 104 criteria.
Company Profiles
Strategy, financials, growth, and SWOTMarket Insights
Visual quadrant of competitors and leadersBenchmarking
Compare by product, region, and end-userLead Gen Add-on
Use the quadrant to attract clients![]() |
![]() |
![]() |
![]() |
---|---|---|---|
AIMIA | |||
AUTOMATIC DATA PROCESSING, INC | |||
BRIERLEY+PARTNERS | |||
CAPILLARY TECHNOLOGIES | |||
COMARCH | |||
EPSILON | |||
EXL | |||
EXPERIAN PLC | Dublin, Ireland | 1996 | Public |
FIDELITY INFORMATION SERVICES (FIS) | Florida, USA | 1968 | |
IBM CORPORATION | Armonk, New York, US | 1911 | Public |
ICF INTERNATIONAL, INC | |||
KOBIE MARKETING | |||
LUMATA GROUP | |||
MARITZ HOLDINGS INC | |||
MEDALLIA INC | |||
MICROSTRATEGY INCORPORATED | |||
NCR CORPORATION | |||
ORACLE CORPORATION | Austin, Texas, US | 1977 | Public |
SAP SE | Walldorf, Germany | 1972 | Public |
SYNIVERSE TECHNOLOGIES, LLC | |||
TIBCO SOFTWARE INC | California, USA | 1997 | |
TIETO CORPORATION | |||
TRANSUNION | Chicago, USA | 1969 | Public |
VERIFONE | |||
WNS GLOBAL SERVICES |
360 Quadrants is a scientific research methodology by MarketsandMarkets to understand market leaders in 6000+ micro markets
360 Quadrants is a scientific research methodology by MarketsandMarkets to understand market leaders in 6000+ micro markets
Email : [email protected]
Quick Links360 Quadrants is a scientific research methodology by MarketsandMarkets to understand market leaders in 6000+ micro markets