Comparing 25 vendors in Middle East Cloud Infrastructure Services across 96 criteria.
Company Profiles
Strategy, financials, growth, and SWOTMarket Insights
Visual quadrant of competitors and leadersBenchmarking
Compare by product, region, and end-userLead Gen Add-on
Use the quadrant to attract clients![]() |
![]() |
![]() |
![]() |
---|---|---|---|
AMAZON | Washington, USA | 1994 | Public |
BIOS MIDDLE EAST GROUP | Emaar Downtown, Dubai, UAE | 2002 | |
CISCO SYSTEMS INC | San Jose, California, US | 1984 | Public |
CLOUD4C | |||
COMPRO INFORMATION TECHNOLOGIES INC | |||
DESISTEM | |||
EHOSTING DATAFORT | Dubai, United Arab Emirates | 2001 | |
ETISALAT | |||
EZ TECH | |||
Equinix Inc | Redwood City, California, US | 1998 | |
FUJITSU LIMITED | Tokyo, Japan | 1935 | Public |
HPE | Houston, Texas, US | 2015 | Public |
IBM CORPORATION | Armonk, New York, US | 1911 | Public |
IMED SOLUTIONS | United Arab Emirates | 2011 | |
INJAZAT DATA SYSTEM | |||
INTERKEY TELECOM & TECHNOLOGY | |||
INTERTEC SYSTEMS | |||
JMR INFOTECH | Bangalore, Karnataka, India | 2007 | |
MALOMATIA INDIA TECHNOLOGY SERVICES | |||
MICROSOFT CORPORATION | Redmond, Washington, US | 1975 | Public |
MK ENTERPRRISES | Pune, Maharashtra, India | ||
OOREDOO | Doha, Qatar | 1987 | |
ORACLE CORPORATION | Austin, Texas, US | 1977 | Public |
ORIXCOM | Dublin, Ireland | 2013 | |
STC CLOUD | Riyadh, Saudi Arabia | 1998 |
360 Quadrants is a scientific research methodology by MarketsandMarkets to understand market leaders in 6000+ micro markets
360 Quadrants is a scientific research methodology by MarketsandMarkets to understand market leaders in 6000+ micro markets
Email : [email protected]
Quick Links360 Quadrants is a scientific research methodology by MarketsandMarkets to understand market leaders in 6000+ micro markets