Comparing 32 vendors in Smart Space Solutions across 78 criteria.
Company Profiles
Strategy, financials, growth, and SWOTMarket Insights
Visual quadrant of competitors and leadersBenchmarking
Compare by product, region, and end-userLead Gen Add-on
Use the quadrant to attract clients
marketbeat
Jan 2026
marketbeat
Jan 2026
DEV Community
Dec 2025
marketbeat
Dec 2025
marketbeat
Dec 2025
marketbeat
Dec 2025
Cyber Press
Dec 2025
How2shout
Dec 2025
| ADOBE SYSTEMS INCORPORATED | San Jose, California, US | 1982 | Public |
| ARMEDIA, LLC | |||
| ASSET TECHNOLOGY GROUP | |||
| BRIDGESOL FZCO | |||
| CATEC | |||
| CENTILLION | |||
| COOR | |||
| ECRION SOFTWARE | |||
| EVERTEAM | Paris | ||
| FABASOFT | Linz, Oberosterreich, Austria | 1988 | |
| HITACHI | Tokyo, Japan | 1910 | Public |
| IBM CORPORATION | Armonk, New York, US | 1911 | Public |
| ICONICS | Foxborough, Massachusetts, US | 1986 | |
| INFOFORT | |||
| ISIS PAPYRUS | |||
| IT-BLOCKS | |||
| MAXXVAULT LLC | |||
| MICROPACT | |||
| MICROSOFT CORPORATION | Redmond, Washington, US | 1975 | Public |
| NEWGEN SOFTWARE TECHNOLOGIES LIMITED | 1992 | ||
| ONE ECM | |||
| OPENTEXT | Ontario, Canada | 1991 | |
| PALAXO | |||
| PITNEY BOWES | Connecticut, USA | 1920 | Public |
| ROSSLYN ANALYTICS | |||
| SCHNEIDER ELECTRIC | Rueil-Malmaison, France | 1836 | Public |
| SOFTWEB SOLUTIONS | Plano, Dallas, Texas, US | 2006 | Private |
| SUMERGE | |||
| TOP DOWN SYSTEMS CORPORATION | |||
| XEROX CORPORATION | Connecticut, USA | 1906 |
360 Quadrants is a scientific research methodology by MarketsandMarkets to understand market leaders in 6000+ micro markets
360 Quadrants is a scientific research methodology by MarketsandMarkets to understand market leaders in 6000+ micro markets
Email : [email protected]
Quick Links360 Quadrants is a scientific research methodology by MarketsandMarkets to understand market leaders in 6000+ micro markets