Comparing 17 vendors in Virtual Sensor/Sensing Solutions across 24 criteria.
Company Profiles
Strategy, financials, growth, and SWOTMarket Insights
Visual quadrant of competitors and leadersBenchmarking
Compare by product, region, and end-userLead Gen Add-on
Use the quadrant to attract clients![]() |
![]() |
![]() |
![]() |
---|---|---|---|
ALGORITHMICA-TECHNOLOGIES | |||
AND TACTILE MOBILITY | |||
ANDATA | |||
ASPENTECH | |||
ATMEL CORPORATION | Chandler, Arizona, US | 1989 | |
BITREFINE (DATA SCIENCE CONSULTING & RESEARCH) | |||
CISCO SYSTEMS INC | San Jose, California, US | 1984 | Public |
CORELIGHT AND ANDATA | |||
EXPUTEC | |||
GENERAL ELECTRIC | Massachusetts, USA | 1892 | |
HONEYWELL | Charlotte, North Carolina, US | 1906 | Public |
INTELLIDYNAMICS ELLIPTIC LABS | |||
LMI TECHNOLOGIES AND B&R INDUSTRIAL AUTOMATION | |||
MODELWAY | |||
OSISOFT | |||
SCHNEIDER ELECTRIC | Rueil-Malmaison, France | 1836 | Public |
SIEMENS AG | Munich, Germany | 1847 | Public |
360 Quadrants is a scientific research methodology by MarketsandMarkets to understand market leaders in 6000+ micro markets
360 Quadrants is a scientific research methodology by MarketsandMarkets to understand market leaders in 6000+ micro markets
Email : [email protected]
Quick Links360 Quadrants is a scientific research methodology by MarketsandMarkets to understand market leaders in 6000+ micro markets