Comparing 27 vendors in Speech and Voice Recognition Technology across 16 criteria.
Company Profiles
Strategy, financials, growth, and SWOTMarket Insights
Visual quadrant of competitors and leadersBenchmarking
Compare by product, region, and end-userLead Gen Add-on
Use the quadrant to attract clients
AI News
Nov 2025
Cyber Press
Nov 2025
GoAuto.com.au
Nov 2025
Law360
Nov 2025
Blockchain News
Nov 2025
MarketWatch
Nov 2025
CPG Click Petróleo e Gás
Nov 2025
| ACAPELA | Mons, Belgium | 2003 | |
| ADVANCED VOICE RECOGNITION SYSTEMS INC | Scottsdale, Arizona, United States | ||
| ALPHABET INC | California, US | 2015 | Public |
| AT&T INC | Dallas, Texas, US | 1876 | Public |
| BAIDU INC | Beijing, China | 2000 | Public |
| BIOTRUST ID BV | |||
| CANTAB RESEARCH LIMITED | |||
| HUMMINGWAVE TECHNOLOGIES | Bangalore, Karnataka, India | 2013 | |
| IFLYTEK | Hefei, Anhui, China | 1999 | |
| KNOWLARITY COMMUNICATIONS | |||
| LG ELECTRONICS INC | Seoul, Korea | 1958 | |
| LUMENVOX | |||
| M2SYS TECHNOLOGY | Atlanta, US | 2002 | Private |
| MICROSOFT CORPORATION | Redmond, Washington, US | 1975 | Public |
| NUANCE COMMUNICATIONS INC | Massachusetts, US | 1992 | |
| ORACLE CORPORATION | Austin, Texas, US | 1977 | Public |
| PANASONIC CORPORATION | Kadoma, Osaka, Japan | 1918 | Public |
| PARETEUM CORPORATION | |||
| RAYTHEON COMPANY | Massachusetts, USA | 1922 | Public |
| READSPEAKER HOLDING BV | |||
| SAMSUNG | Seoul, South Korea | 1938 | Public |
| SENSORY INC | |||
| SONY CORP | Tokyo, Japan | 1946 | |
| UNIPHORE SOFTWARE SYSTEMS PRIVATE LIMITED | Chennai, Tamilnadu, India | 2008 | |
| VOCALZOOM | Yokneam Illit, Israel | 2010 | |
| VOICEBOX TECHNOLOGIES CORP | Ireland | ||
| VOICEVAULT INC |
360 Quadrants is a scientific research methodology by MarketsandMarkets to understand market leaders in 6000+ micro markets
360 Quadrants is a scientific research methodology by MarketsandMarkets to understand market leaders in 6000+ micro markets
Email : [email protected]
Quick Links360 Quadrants is a scientific research methodology by MarketsandMarkets to understand market leaders in 6000+ micro markets